Mahjong scoring table (quick reference)

Just read the cell where fu and han meet. In each cell the top row is ron and the bottom row is the tsumo payment.

Read full explanation, including how to count fu →

Non-dealer scores

Top = ron Bottom = tsumo (non-dealer pays / dealer pays)
Fu \ Han 1 han 2 han 3 han 4 han
20 fu Pinfu tsumo → - 400/700 - 700/1,300 - 1,300/2,600
25 fu Chiitoitsu → 1,600 - 3,200 800/1,600 6,400 1,600/3,200
30 fu 1,000 300/500 2,000 500/1,000 3,900 1,000/2,000 Mangan
40 fu 1,300 400/700 2,600 700/1,300 5,200 1,300/2,600 Mangan
50 fu 1,600 400/800 3,200 800/1,600 6,400 1,600/3,200 Mangan
60 fu 2,000 500/1,000 3,900 1,000/2,000 Mangan Mangan
70 fu 2,300 600/1,200 4,500 1,200/2,300 Mangan Mangan
80 fu 2,600 700/1,300 5,200 1,300/2,600 Mangan Mangan
90 fu 2,900 800/1,500 5,800 1,500/2,900 Mangan Mangan
100 fu 3,200 800/1,600 6,400 1,600/3,200 Mangan Mangan
110 fu 3,600 900/1,800 7,100 1,800/3,600 Mangan Mangan
Non-dealer scores. Top = ron, bottom = tsumo (non-dealer pays / dealer pays).

Dealer scores

Top = ron Bottom = tsumo (same from each player)
Fu \ Han 1 han 2 han 3 han 4 han
20 fu Pinfu tsumo → - 700ALL - 1,300ALL - 2,600ALL
25 fu Chiitoitsu → 2,400 - 4,800 1,600ALL 9,600 3,200ALL
30 fu 1,500 500ALL 2,900 1,000ALL 5,800 2,000ALL Mangan
40 fu 2,000 700ALL 3,900 1,300ALL 7,700 2,600ALL Mangan
50 fu 2,400 800ALL 4,800 1,600ALL 9,600 3,200ALL Mangan
60 fu 2,900 1,000ALL 5,800 2,000ALL Mangan Mangan
70 fu 3,400 1,200ALL 6,800 2,300ALL Mangan Mangan
80 fu 3,900 1,300ALL 7,700 2,600ALL Mangan Mangan
90 fu 4,400 1,500ALL 8,700 2,900ALL Mangan Mangan
100 fu 4,800 1,600ALL 9,600 3,200ALL Mangan Mangan
110 fu 5,300 1,800ALL 10,600 3,600ALL Mangan Mangan
Dealer scores. Top = ron, bottom = tsumo (same from each player).

Mangan and above

Top = ron Bottom = tsumo (non-dealer: non-dealer pays / dealer pays)
Limit hand Han Non-dealer Dealer
Mangan 5 han 8,000 2,000/4,000 12,000 4,000ALL
Haneman 6–7 han 12,000 3,000/6,000 18,000 6,000ALL
Baiman 8–10 han 16,000 4,000/8,000 24,000 8,000ALL
Sanbaiman 11–12 han 24,000 6,000/12,000 36,000 12,000ALL
Yakuman 13+ han 32,000 8,000/16,000 48,000 16,000ALL
Mangan and above are fixed scores regardless of fu. Top = ron, bottom = tsumo.

20 fu is for pinfu tsumo only and has no ron; 25 fu is the fixed fu for chiitoitsu. From 5 han up, the score is fixed at mangan or above regardless of fu.